Files
MechanicsLibrary/Motors/Servo/SERVO ARM HORN 25T ALUMINIUM/M2 x 8 CAP HEAD SOCKET SCREW.IGS
T
2025-05-13 01:27:00 +03:00

9158 lines
724 KiB
Plaintext

SolidWorks IGES file using analytic representation for surfaces S 1
1H,,1H;,28HM2 x 8 CAP HEAD SOCKET SCREW,130HC:\Users\Andrew Ives\DropboxG 1
\IVES PRODUCT DESIGN\CAD\GRABCAD UPLOADS\SERVO ARM HORN 25T ALUMINIUM\M2G 2
x 8 CAP HEAD SOCKET SCREW.IGS,15HSolidWorks 2022,15HSolidWorks 2022, G 3
32,308,15,308,15,28HM2 x 8 CAP HEAD SOCKET SCREW,1.,2,2HMM,50,0.125,13H2G 4
30105.204543,1E-08,499990.,11HAndrew Ives,,11,0,13H230105.204543; G 5
314 1 0 0 0 00000200D 1
314 0 6 1 0 0D 2
110 2 0 0 0 01010000D 3
110 0 0 1 0 0D 4
110 3 0 0 0 01010000D 5
110 0 0 1 0 0D 6
120 4 0 0 0 01010000D 7
120 0 0 1 0 0D 8
126 5 0 0 0 01010500D 9
126 0 0 2 0 0D 10
124 7 0 0 0 00000000D 11
124 0 0 3 0 0D 12
100 10 0 0 0 11 01010000D 13
100 0 0 1 0 0D 14
126 11 0 0 0 01010500D 15
126 0 0 2 0 0D 16
110 13 0 0 0 01010000D 17
110 0 0 1 0 0D 18
126 14 0 0 0 01010500D 19
126 0 0 2 0 0D 20
126 16 0 0 0 01010000D 21
126 0 0 19 0 0D 22
126 35 0 0 0 01010500D 23
126 0 0 2 0 0D 24
126 37 0 0 0 01010000D 25
126 0 0 3 0 0D 26
126 40 0 0 0 01010500D 27
126 0 0 2 0 0D 28
124 42 0 0 0 00000000D 29
124 0 0 4 0 0D 30
100 46 0 0 0 29 01010000D 31
100 0 0 2 0 0D 32
126 48 0 0 0 01010500D 33
126 0 0 4 0 0D 34
126 52 0 0 0 01010000D 35
126 0 0 15 0 0D 36
126 67 0 0 0 01010500D 37
126 0 0 2 0 0D 38
110 69 0 0 0 01010000D 39
110 0 0 1 0 0D 40
102 70 0 0 0 01010500D 41
102 0 0 1 0 0D 42
102 71 0 0 0 01010000D 43
102 0 0 1 0 0D 44
142 72 0 0 0 00010500D 45
142 0 0 1 0 0D 46
144 73 0 0 0 00000000D 47
144 0 -1 1 0 0D 48
128 74 0 0 0 01010000D 49
128 0 0 15 0 0D 50
126 89 0 0 0 01010500D 51
126 0 0 2 0 0D 52
124 91 0 0 0 00000000D 53
124 0 0 3 0 0D 54
100 94 0 0 0 53 01010000D 55
100 0 0 1 0 0D 56
126 95 0 0 0 01010500D 57
126 0 0 2 0 0D 58
124 97 0 0 0 00000000D 59
124 0 0 2 0 0D 60
100 99 0 0 0 59 01010000D 61
100 0 0 1 0 0D 62
126 100 0 0 0 01010500D 63
126 0 0 2 0 0D 64
124 102 0 0 0 00000000D 65
124 0 0 3 0 0D 66
100 105 0 0 0 65 01010000D 67
100 0 0 1 0 0D 68
126 106 0 0 0 01010500D 69
126 0 0 2 0 0D 70
124 108 0 0 0 00000000D 71
124 0 0 3 0 0D 72
100 111 0 0 0 71 01010000D 73
100 0 0 1 0 0D 74
102 112 0 0 0 01010500D 75
102 0 0 1 0 0D 76
102 113 0 0 0 01010000D 77
102 0 0 1 0 0D 78
142 114 0 0 0 00010500D 79
142 0 0 1 0 0D 80
144 115 0 0 0 00000000D 81
144 0 -1 1 0 0D 82
110 116 0 0 0 01010000D 83
110 0 0 1 0 0D 84
110 117 0 0 0 01010000D 85
110 0 0 1 0 0D 86
120 118 0 0 0 01010000D 87
120 0 0 1 0 0D 88
126 119 0 0 0 01010500D 89
126 0 0 2 0 0D 90
124 121 0 0 0 00000000D 91
124 0 0 3 0 0D 92
100 124 0 0 0 91 01010000D 93
100 0 0 1 0 0D 94
126 125 0 0 0 01010500D 95
126 0 0 2 0 0D 96
124 127 0 0 0 00000000D 97
124 0 0 3 0 0D 98
100 130 0 0 0 97 01010000D 99
100 0 0 1 0 0D 100
126 131 0 0 0 01010500D 101
126 0 0 2 0 0D 102
124 133 0 0 0 00000000D 103
124 0 0 3 0 0D 104
100 136 0 0 0 103 01010000D 105
100 0 0 1 0 0D 106
126 137 0 0 0 01010500D 107
126 0 0 2 0 0D 108
124 139 0 0 0 00000000D 109
124 0 0 4 0 0D 110
100 143 0 0 0 109 01010000D 111
100 0 0 1 0 0D 112
126 144 0 0 0 01010500D 113
126 0 0 2 0 0D 114
110 146 0 0 0 01010000D 115
110 0 0 1 0 0D 116
126 147 0 0 0 01010500D 117
126 0 0 2 0 0D 118
126 149 0 0 0 01010500D 119
126 0 0 2 0 0D 120
110 151 0 0 0 01010000D 121
110 0 0 1 0 0D 122
102 152 0 0 0 01010500D 123
102 0 0 1 0 0D 124
102 153 0 0 0 01010000D 125
102 0 0 1 0 0D 126
142 154 0 0 0 00010500D 127
142 0 0 1 0 0D 128
144 155 0 0 0 00000000D 129
144 0 -1 1 0 0D 130
110 156 0 0 0 01010000D 131
110 0 0 1 0 0D 132
110 157 0 0 0 01010000D 133
110 0 0 1 0 0D 134
120 158 0 0 0 01010000D 135
120 0 0 1 0 0D 136
126 159 0 0 0 01010500D 137
126 0 0 2 0 0D 138
124 161 0 0 0 00000000D 139
124 0 0 3 0 0D 140
100 164 0 0 0 139 01010000D 141
100 0 0 1 0 0D 142
126 165 0 0 0 01010500D 143
126 0 0 2 0 0D 144
110 167 0 0 0 01010000D 145
110 0 0 1 0 0D 146
126 168 0 0 0 01010500D 147
126 0 0 2 0 0D 148
124 170 0 0 0 00000000D 149
124 0 0 3 0 0D 150
100 173 0 0 0 149 01010000D 151
100 0 0 1 0 0D 152
126 174 0 0 0 01010500D 153
126 0 0 2 0 0D 154
110 176 0 0 0 01010000D 155
110 0 0 1 0 0D 156
102 177 0 0 0 01010500D 157
102 0 0 1 0 0D 158
102 178 0 0 0 01010000D 159
102 0 0 1 0 0D 160
142 179 0 0 0 00010500D 161
142 0 0 1 0 0D 162
144 180 0 0 0 00000000D 163
144 0 -1 1 0 0D 164
110 181 0 0 0 01010000D 165
110 0 0 1 0 0D 166
110 182 0 0 0 01010000D 167
110 0 0 1 0 0D 168
120 183 0 0 0 01010000D 169
120 0 0 1 0 0D 170
126 184 0 0 0 01010500D 171
126 0 0 2 0 0D 172
124 186 0 0 0 00000000D 173
124 0 0 3 0 0D 174
100 189 0 0 0 173 01010000D 175
100 0 0 1 0 0D 176
126 190 0 0 0 01010500D 177
126 0 0 2 0 0D 178
110 192 0 0 0 01010000D 179
110 0 0 1 0 0D 180
126 193 0 0 0 01010500D 181
126 0 0 14 0 0D 182
126 207 0 0 0 01010000D 183
126 0 0 12 0 0D 184
126 219 0 0 0 01010500D 185
126 0 0 2 0 0D 186
110 221 0 0 0 01010000D 187
110 0 0 1 0 0D 188
102 222 0 0 0 01010500D 189
102 0 0 1 0 0D 190
102 223 0 0 0 01010000D 191
102 0 0 1 0 0D 192
142 224 0 0 0 00010500D 193
142 0 0 1 0 0D 194
144 225 0 0 0 00000000D 195
144 0 -1 1 0 0D 196
110 226 0 0 0 01010000D 197
110 0 0 1 0 0D 198
110 227 0 0 0 01010000D 199
110 0 0 1 0 0D 200
120 228 0 0 0 01010000D 201
120 0 0 1 0 0D 202
126 229 0 0 0 01010500D 203
126 0 0 14 0 0D 204
126 243 0 0 0 01010000D 205
126 0 0 10 0 0D 206
126 253 0 0 0 01010500D 207
126 0 0 2 0 0D 208
110 255 0 0 0 01010000D 209
110 0 0 1 0 0D 210
126 256 0 0 0 01010500D 211
126 0 0 14 0 0D 212
126 270 0 0 0 01010000D 213
126 0 0 12 0 0D 214
126 282 0 0 0 01010500D 215
126 0 0 2 0 0D 216
110 284 0 0 0 01010000D 217
110 0 0 1 0 0D 218
102 285 0 0 0 01010500D 219
102 0 0 1 0 0D 220
102 286 0 0 0 01010000D 221
102 0 0 1 0 0D 222
142 287 0 0 0 00010500D 223
142 0 0 1 0 0D 224
144 288 0 0 0 00000000D 225
144 0 -1 1 0 0D 226
110 289 0 0 0 01010000D 227
110 0 0 1 0 0D 228
110 290 0 0 0 01010000D 229
110 0 0 1 0 0D 230
120 291 0 0 0 01010000D 231
120 0 0 1 0 0D 232
126 292 0 0 0 01010500D 233
126 0 0 14 0 0D 234
126 306 0 0 0 01010000D 235
126 0 0 11 0 0D 236
126 317 0 0 0 01010500D 237
126 0 0 2 0 0D 238
110 319 0 0 0 01010000D 239
110 0 0 1 0 0D 240
126 320 0 0 0 01010500D 241
126 0 0 14 0 0D 242
126 334 0 0 0 01010000D 243
126 0 0 11 0 0D 244
126 345 0 0 0 01010500D 245
126 0 0 2 0 0D 246
110 347 0 0 0 01010000D 247
110 0 0 1 0 0D 248
102 348 0 0 0 01010500D 249
102 0 0 1 0 0D 250
102 349 0 0 0 01010000D 251
102 0 0 1 0 0D 252
142 350 0 0 0 00010500D 253
142 0 0 1 0 0D 254
144 351 0 0 0 00000000D 255
144 0 -1 1 0 0D 256
110 352 0 0 0 01010000D 257
110 0 0 1 0 0D 258
110 353 0 0 0 01010000D 259
110 0 0 1 0 0D 260
120 354 0 0 0 01010000D 261
120 0 0 1 0 0D 262
126 355 0 0 0 01010500D 263
126 0 0 14 0 0D 264
126 369 0 0 0 01010000D 265
126 0 0 11 0 0D 266
126 380 0 0 0 01010500D 267
126 0 0 2 0 0D 268
110 382 0 0 0 01010000D 269
110 0 0 1 0 0D 270
126 383 0 0 0 01010500D 271
126 0 0 14 0 0D 272
126 397 0 0 0 01010000D 273
126 0 0 12 0 0D 274
126 409 0 0 0 01010500D 275
126 0 0 2 0 0D 276
110 411 0 0 0 01010000D 277
110 0 0 1 0 0D 278
102 412 0 0 0 01010500D 279
102 0 0 1 0 0D 280
102 413 0 0 0 01010000D 281
102 0 0 1 0 0D 282
142 414 0 0 0 00010500D 283
142 0 0 1 0 0D 284
144 415 0 0 0 00000000D 285
144 0 -1 1 0 0D 286
110 416 0 0 0 01010000D 287
110 0 0 1 0 0D 288
110 417 0 0 0 01010000D 289
110 0 0 1 0 0D 290
120 418 0 0 0 01010000D 291
120 0 0 1 0 0D 292
126 419 0 0 0 01010500D 293
126 0 0 14 0 0D 294
126 433 0 0 0 01010000D 295
126 0 0 11 0 0D 296
126 444 0 0 0 01010500D 297
126 0 0 2 0 0D 298
110 446 0 0 0 01010000D 299
110 0 0 1 0 0D 300
126 447 0 0 0 01010500D 301
126 0 0 14 0 0D 302
126 461 0 0 0 01010000D 303
126 0 0 12 0 0D 304
126 473 0 0 0 01010500D 305
126 0 0 2 0 0D 306
110 475 0 0 0 01010000D 307
110 0 0 1 0 0D 308
102 476 0 0 0 01010500D 309
102 0 0 1 0 0D 310
102 477 0 0 0 01010000D 311
102 0 0 1 0 0D 312
142 478 0 0 0 00010500D 313
142 0 0 1 0 0D 314
144 479 0 0 0 00000000D 315
144 0 -1 1 0 0D 316
110 480 0 0 0 01010000D 317
110 0 0 1 0 0D 318
110 481 0 0 0 01010000D 319
110 0 0 1 0 0D 320
120 482 0 0 0 01010000D 321
120 0 0 1 0 0D 322
126 483 0 0 0 01010500D 323
126 0 0 14 0 0D 324
126 497 0 0 0 01010000D 325
126 0 0 11 0 0D 326
126 508 0 0 0 01010500D 327
126 0 0 2 0 0D 328
110 510 0 0 0 01010000D 329
110 0 0 1 0 0D 330
126 511 0 0 0 01010500D 331
126 0 0 14 0 0D 332
126 525 0 0 0 01010000D 333
126 0 0 12 0 0D 334
126 537 0 0 0 01010500D 335
126 0 0 2 0 0D 336
110 539 0 0 0 01010000D 337
110 0 0 1 0 0D 338
102 540 0 0 0 01010500D 339
102 0 0 1 0 0D 340
102 541 0 0 0 01010000D 341
102 0 0 1 0 0D 342
142 542 0 0 0 00010500D 343
142 0 0 1 0 0D 344
144 543 0 0 0 00000000D 345
144 0 -1 1 0 0D 346
110 544 0 0 0 01010000D 347
110 0 0 1 0 0D 348
110 545 0 0 0 01010000D 349
110 0 0 1 0 0D 350
120 546 0 0 0 01010000D 351
120 0 0 1 0 0D 352
126 547 0 0 0 01010500D 353
126 0 0 14 0 0D 354
126 561 0 0 0 01010000D 355
126 0 0 11 0 0D 356
126 572 0 0 0 01010500D 357
126 0 0 2 0 0D 358
110 574 0 0 0 01010000D 359
110 0 0 1 0 0D 360
126 575 0 0 0 01010500D 361
126 0 0 14 0 0D 362
126 589 0 0 0 01010000D 363
126 0 0 12 0 0D 364
126 601 0 0 0 01010500D 365
126 0 0 2 0 0D 366
110 603 0 0 0 01010000D 367
110 0 0 1 0 0D 368
102 604 0 0 0 01010500D 369
102 0 0 1 0 0D 370
102 605 0 0 0 01010000D 371
102 0 0 1 0 0D 372
142 606 0 0 0 00010500D 373
142 0 0 1 0 0D 374
144 607 0 0 0 00000000D 375
144 0 -1 1 0 0D 376
110 608 0 0 0 01010000D 377
110 0 0 1 0 0D 378
110 609 0 0 0 01010000D 379
110 0 0 1 0 0D 380
120 610 0 0 0 01010000D 381
120 0 0 1 0 0D 382
126 611 0 0 0 01010500D 383
126 0 0 14 0 0D 384
126 625 0 0 0 01010000D 385
126 0 0 11 0 0D 386
126 636 0 0 0 01010500D 387
126 0 0 2 0 0D 388
110 638 0 0 0 01010000D 389
110 0 0 1 0 0D 390
126 639 0 0 0 01010500D 391
126 0 0 14 0 0D 392
126 653 0 0 0 01010000D 393
126 0 0 11 0 0D 394
126 664 0 0 0 01010500D 395
126 0 0 2 0 0D 396
110 666 0 0 0 01010000D 397
110 0 0 1 0 0D 398
102 667 0 0 0 01010500D 399
102 0 0 1 0 0D 400
102 668 0 0 0 01010000D 401
102 0 0 1 0 0D 402
142 669 0 0 0 00010500D 403
142 0 0 1 0 0D 404
144 670 0 0 0 00000000D 405
144 0 -1 1 0 0D 406
110 671 0 0 0 01010000D 407
110 0 0 1 0 0D 408
110 672 0 0 0 01010000D 409
110 0 0 1 0 0D 410
120 673 0 0 0 01010000D 411
120 0 0 1 0 0D 412
126 674 0 0 0 01010500D 413
126 0 0 14 0 0D 414
126 688 0 0 0 01010000D 415
126 0 0 11 0 0D 416
126 699 0 0 0 01010500D 417
126 0 0 2 0 0D 418
110 701 0 0 0 01010000D 419
110 0 0 1 0 0D 420
126 702 0 0 0 01010500D 421
126 0 0 14 0 0D 422
126 716 0 0 0 01010000D 423
126 0 0 12 0 0D 424
126 728 0 0 0 01010500D 425
126 0 0 2 0 0D 426
110 730 0 0 0 01010000D 427
110 0 0 1 0 0D 428
102 731 0 0 0 01010500D 429
102 0 0 1 0 0D 430
102 732 0 0 0 01010000D 431
102 0 0 1 0 0D 432
142 733 0 0 0 00010500D 433
142 0 0 1 0 0D 434
144 734 0 0 0 00000000D 435
144 0 -1 1 0 0D 436
110 735 0 0 0 01010000D 437
110 0 0 1 0 0D 438
110 736 0 0 0 01010000D 439
110 0 0 1 0 0D 440
120 737 0 0 0 01010000D 441
120 0 0 1 0 0D 442
126 738 0 0 0 01010500D 443
126 0 0 14 0 0D 444
126 752 0 0 0 01010000D 445
126 0 0 11 0 0D 446
126 763 0 0 0 01010500D 447
126 0 0 2 0 0D 448
110 765 0 0 0 01010000D 449
110 0 0 1 0 0D 450
126 766 0 0 0 01010500D 451
126 0 0 14 0 0D 452
126 780 0 0 0 01010000D 453
126 0 0 12 0 0D 454
126 792 0 0 0 01010500D 455
126 0 0 2 0 0D 456
110 794 0 0 0 01010000D 457
110 0 0 1 0 0D 458
102 795 0 0 0 01010500D 459
102 0 0 1 0 0D 460
102 796 0 0 0 01010000D 461
102 0 0 1 0 0D 462
142 797 0 0 0 00010500D 463
142 0 0 1 0 0D 464
144 798 0 0 0 00000000D 465
144 0 -1 1 0 0D 466
110 799 0 0 0 01010000D 467
110 0 0 1 0 0D 468
110 800 0 0 0 01010000D 469
110 0 0 1 0 0D 470
120 801 0 0 0 01010000D 471
120 0 0 1 0 0D 472
126 802 0 0 0 01010500D 473
126 0 0 14 0 0D 474
126 816 0 0 0 01010000D 475
126 0 0 11 0 0D 476
126 827 0 0 0 01010500D 477
126 0 0 2 0 0D 478
110 829 0 0 0 01010000D 479
110 0 0 1 0 0D 480
126 830 0 0 0 01010500D 481
126 0 0 14 0 0D 482
126 844 0 0 0 01010000D 483
126 0 0 11 0 0D 484
126 855 0 0 0 01010500D 485
126 0 0 2 0 0D 486
110 857 0 0 0 01010000D 487
110 0 0 1 0 0D 488
102 858 0 0 0 01010500D 489
102 0 0 1 0 0D 490
102 859 0 0 0 01010000D 491
102 0 0 1 0 0D 492
142 860 0 0 0 00010500D 493
142 0 0 1 0 0D 494
144 861 0 0 0 00000000D 495
144 0 -1 1 0 0D 496
110 862 0 0 0 01010000D 497
110 0 0 1 0 0D 498
110 863 0 0 0 01010000D 499
110 0 0 1 0 0D 500
120 864 0 0 0 01010000D 501
120 0 0 1 0 0D 502
126 865 0 0 0 01010500D 503
126 0 0 14 0 0D 504
126 879 0 0 0 01010000D 505
126 0 0 11 0 0D 506
126 890 0 0 0 01010500D 507
126 0 0 2 0 0D 508
110 892 0 0 0 01010000D 509
110 0 0 1 0 0D 510
126 893 0 0 0 01010500D 511
126 0 0 14 0 0D 512
126 907 0 0 0 01010000D 513
126 0 0 12 0 0D 514
126 919 0 0 0 01010500D 515
126 0 0 2 0 0D 516
110 921 0 0 0 01010000D 517
110 0 0 1 0 0D 518
102 922 0 0 0 01010500D 519
102 0 0 1 0 0D 520
102 923 0 0 0 01010000D 521
102 0 0 1 0 0D 522
142 924 0 0 0 00010500D 523
142 0 0 1 0 0D 524
144 925 0 0 0 00000000D 525
144 0 -1 1 0 0D 526
110 926 0 0 0 01010000D 527
110 0 0 1 0 0D 528
110 927 0 0 0 01010000D 529
110 0 0 1 0 0D 530
120 928 0 0 0 01010000D 531
120 0 0 1 0 0D 532
126 929 0 0 0 01010500D 533
126 0 0 14 0 0D 534
126 943 0 0 0 01010000D 535
126 0 0 11 0 0D 536
126 954 0 0 0 01010500D 537
126 0 0 2 0 0D 538
110 956 0 0 0 01010000D 539
110 0 0 1 0 0D 540
126 957 0 0 0 01010500D 541
126 0 0 14 0 0D 542
126 971 0 0 0 01010000D 543
126 0 0 12 0 0D 544
126 983 0 0 0 01010500D 545
126 0 0 2 0 0D 546
110 985 0 0 0 01010000D 547
110 0 0 1 0 0D 548
102 986 0 0 0 01010500D 549
102 0 0 1 0 0D 550
102 987 0 0 0 01010000D 551
102 0 0 1 0 0D 552
142 988 0 0 0 00010500D 553
142 0 0 1 0 0D 554
144 989 0 0 0 00000000D 555
144 0 -1 1 0 0D 556
110 990 0 0 0 01010000D 557
110 0 0 1 0 0D 558
110 991 0 0 0 01010000D 559
110 0 0 1 0 0D 560
120 992 0 0 0 01010000D 561
120 0 0 1 0 0D 562
126 993 0 0 0 01010500D 563
126 0 0 14 0 0D 564
126 1007 0 0 0 01010000D 565
126 0 0 11 0 0D 566
126 1018 0 0 0 01010500D 567
126 0 0 2 0 0D 568
110 1020 0 0 0 01010000D 569
110 0 0 1 0 0D 570
126 1021 0 0 0 01010500D 571
126 0 0 14 0 0D 572
126 1035 0 0 0 01010000D 573
126 0 0 11 0 0D 574
126 1046 0 0 0 01010500D 575
126 0 0 2 0 0D 576
110 1048 0 0 0 01010000D 577
110 0 0 1 0 0D 578
102 1049 0 0 0 01010500D 579
102 0 0 1 0 0D 580
102 1050 0 0 0 01010000D 581
102 0 0 1 0 0D 582
142 1051 0 0 0 00010500D 583
142 0 0 1 0 0D 584
144 1052 0 0 0 00000000D 585
144 0 -1 1 0 0D 586
110 1053 0 0 0 01010000D 587
110 0 0 1 0 0D 588
110 1054 0 0 0 01010000D 589
110 0 0 1 0 0D 590
120 1055 0 0 0 01010000D 591
120 0 0 1 0 0D 592
126 1056 0 0 0 01010500D 593
126 0 0 14 0 0D 594
126 1070 0 0 0 01010000D 595
126 0 0 11 0 0D 596
126 1081 0 0 0 01010500D 597
126 0 0 2 0 0D 598
110 1083 0 0 0 01010000D 599
110 0 0 1 0 0D 600
126 1084 0 0 0 01010500D 601
126 0 0 14 0 0D 602
126 1098 0 0 0 01010000D 603
126 0 0 12 0 0D 604
126 1110 0 0 0 01010500D 605
126 0 0 2 0 0D 606
110 1112 0 0 0 01010000D 607
110 0 0 1 0 0D 608
102 1113 0 0 0 01010500D 609
102 0 0 1 0 0D 610
102 1114 0 0 0 01010000D 611
102 0 0 1 0 0D 612
142 1115 0 0 0 00010500D 613
142 0 0 1 0 0D 614
144 1116 0 0 0 00000000D 615
144 0 -1 1 0 0D 616
110 1117 0 0 0 01010000D 617
110 0 0 1 0 0D 618
110 1118 0 0 0 01010000D 619
110 0 0 1 0 0D 620
120 1119 0 0 0 01010000D 621
120 0 0 1 0 0D 622
126 1120 0 0 0 01010500D 623
126 0 0 14 0 0D 624
126 1134 0 0 0 01010000D 625
126 0 0 11 0 0D 626
126 1145 0 0 0 01010500D 627
126 0 0 2 0 0D 628
110 1147 0 0 0 01010000D 629
110 0 0 1 0 0D 630
126 1148 0 0 0 01010500D 631
126 0 0 14 0 0D 632
126 1162 0 0 0 01010000D 633
126 0 0 12 0 0D 634
126 1174 0 0 0 01010500D 635
126 0 0 2 0 0D 636
110 1176 0 0 0 01010000D 637
110 0 0 1 0 0D 638
102 1177 0 0 0 01010500D 639
102 0 0 1 0 0D 640
102 1178 0 0 0 01010000D 641
102 0 0 1 0 0D 642
142 1179 0 0 0 00010500D 643
142 0 0 1 0 0D 644
144 1180 0 0 0 00000000D 645
144 0 -1 1 0 0D 646
110 1181 0 0 0 01010000D 647
110 0 0 1 0 0D 648
110 1182 0 0 0 01010000D 649
110 0 0 1 0 0D 650
120 1183 0 0 0 01010000D 651
120 0 0 1 0 0D 652
126 1184 0 0 0 01010500D 653
126 0 0 14 0 0D 654
126 1198 0 0 0 01010000D 655
126 0 0 11 0 0D 656
126 1209 0 0 0 01010500D 657
126 0 0 2 0 0D 658
110 1211 0 0 0 01010000D 659
110 0 0 1 0 0D 660
126 1212 0 0 0 01010500D 661
126 0 0 14 0 0D 662
126 1226 0 0 0 01010000D 663
126 0 0 12 0 0D 664
126 1238 0 0 0 01010500D 665
126 0 0 2 0 0D 666
110 1240 0 0 0 01010000D 667
110 0 0 1 0 0D 668
102 1241 0 0 0 01010500D 669
102 0 0 1 0 0D 670
102 1242 0 0 0 01010000D 671
102 0 0 1 0 0D 672
142 1243 0 0 0 00010500D 673
142 0 0 1 0 0D 674
144 1244 0 0 0 00000000D 675
144 0 -1 1 0 0D 676
110 1245 0 0 0 01010000D 677
110 0 0 1 0 0D 678
110 1246 0 0 0 01010000D 679
110 0 0 1 0 0D 680
120 1247 0 0 0 01010000D 681
120 0 0 1 0 0D 682
126 1248 0 0 0 01010500D 683
126 0 0 14 0 0D 684
126 1262 0 0 0 01010000D 685
126 0 0 11 0 0D 686
126 1273 0 0 0 01010500D 687
126 0 0 2 0 0D 688
110 1275 0 0 0 01010000D 689
110 0 0 1 0 0D 690
126 1276 0 0 0 01010500D 691
126 0 0 14 0 0D 692
126 1290 0 0 0 01010000D 693
126 0 0 12 0 0D 694
126 1302 0 0 0 01010500D 695
126 0 0 2 0 0D 696
110 1304 0 0 0 01010000D 697
110 0 0 1 0 0D 698
102 1305 0 0 0 01010500D 699
102 0 0 1 0 0D 700
102 1306 0 0 0 01010000D 701
102 0 0 1 0 0D 702
142 1307 0 0 0 00010500D 703
142 0 0 1 0 0D 704
144 1308 0 0 0 00000000D 705
144 0 -1 1 0 0D 706
110 1309 0 0 0 01010000D 707
110 0 0 1 0 0D 708
110 1310 0 0 0 01010000D 709
110 0 0 1 0 0D 710
120 1311 0 0 0 01010000D 711
120 0 0 1 0 0D 712
126 1312 0 0 0 01010500D 713
126 0 0 14 0 0D 714
126 1326 0 0 0 01010000D 715
126 0 0 11 0 0D 716
126 1337 0 0 0 01010500D 717
126 0 0 2 0 0D 718
110 1339 0 0 0 01010000D 719
110 0 0 1 0 0D 720
126 1340 0 0 0 01010500D 721
126 0 0 14 0 0D 722
126 1354 0 0 0 01010000D 723
126 0 0 11 0 0D 724
126 1365 0 0 0 01010500D 725
126 0 0 2 0 0D 726
110 1367 0 0 0 01010000D 727
110 0 0 1 0 0D 728
102 1368 0 0 0 01010500D 729
102 0 0 1 0 0D 730
102 1369 0 0 0 01010000D 731
102 0 0 1 0 0D 732
142 1370 0 0 0 00010500D 733
142 0 0 1 0 0D 734
144 1371 0 0 0 00000000D 735
144 0 -1 1 0 0D 736
110 1372 0 0 0 01010000D 737
110 0 0 1 0 0D 738
110 1373 0 0 0 01010000D 739
110 0 0 1 0 0D 740
120 1374 0 0 0 01010000D 741
120 0 0 1 0 0D 742
126 1375 0 0 0 01010500D 743
126 0 0 2 0 0D 744
110 1377 0 0 0 01010000D 745
110 0 0 1 0 0D 746
126 1378 0 0 0 01010500D 747
126 0 0 2 0 0D 748
124 1380 0 0 0 00000000D 749
124 0 0 3 0 0D 750
100 1383 0 0 0 749 01010000D 751
100 0 0 1 0 0D 752
126 1384 0 0 0 01010500D 753
126 0 0 2 0 0D 754
110 1386 0 0 0 01010000D 755
110 0 0 1 0 0D 756
126 1387 0 0 0 01010500D 757
126 0 0 2 0 0D 758
110 1389 0 0 0 01010000D 759
110 0 0 1 0 0D 760
126 1390 0 0 0 01010500D 761
126 0 0 2 0 0D 762
110 1392 0 0 0 01010000D 763
110 0 0 1 0 0D 764
126 1393 0 0 0 01010500D 765
126 0 0 14 0 0D 766
126 1407 0 0 0 01010000D 767
126 0 0 12 0 0D 768
102 1419 0 0 0 01010500D 769
102 0 0 1 0 0D 770
102 1420 0 0 0 01010000D 771
102 0 0 1 0 0D 772
142 1421 0 0 0 00010500D 773
142 0 0 1 0 0D 774
144 1422 0 0 0 00000000D 775
144 0 -1 1 0 0D 776
110 1423 0 0 0 01010000D 777
110 0 0 1 0 0D 778
110 1424 0 0 0 01010000D 779
110 0 0 1 0 0D 780
120 1425 0 0 0 01010000D 781
120 0 0 1 0 0D 782
126 1426 0 0 0 01010500D 783
126 0 0 2 0 0D 784
110 1428 0 0 0 01010000D 785
110 0 0 1 0 0D 786
126 1429 0 0 0 01010500D 787
126 0 0 14 0 0D 788
126 1443 0 0 0 01010000D 789
126 0 0 12 0 0D 790
126 1455 0 0 0 01010500D 791
126 0 0 2 0 0D 792
110 1457 0 0 0 01010000D 793
110 0 0 1 0 0D 794
126 1458 0 0 0 01010500D 795
126 0 0 14 0 0D 796
126 1472 0 0 0 01010000D 797
126 0 0 11 0 0D 798
102 1483 0 0 0 01010500D 799
102 0 0 1 0 0D 800
102 1484 0 0 0 01010000D 801
102 0 0 1 0 0D 802
142 1485 0 0 0 00010500D 803
142 0 0 1 0 0D 804
144 1486 0 0 0 00000000D 805
144 0 -1 1 0 0D 806
110 1487 0 0 0 01010000D 807
110 0 0 1 0 0D 808
110 1488 0 0 0 01010000D 809
110 0 0 1 0 0D 810
120 1489 0 0 0 01010000D 811
120 0 0 1 0 0D 812
126 1490 0 0 0 01010500D 813
126 0 0 2 0 0D 814
110 1492 0 0 0 01010000D 815
110 0 0 1 0 0D 816
126 1493 0 0 0 01010500D 817
126 0 0 14 0 0D 818
126 1507 0 0 0 01010000D 819
126 0 0 12 0 0D 820
126 1519 0 0 0 01010500D 821
126 0 0 2 0 0D 822
110 1521 0 0 0 01010000D 823
110 0 0 1 0 0D 824
126 1522 0 0 0 01010500D 825
126 0 0 14 0 0D 826
126 1536 0 0 0 01010000D 827
126 0 0 12 0 0D 828
102 1548 0 0 0 01010500D 829
102 0 0 1 0 0D 830
102 1549 0 0 0 01010000D 831
102 0 0 1 0 0D 832
142 1550 0 0 0 00010500D 833
142 0 0 1 0 0D 834
